<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for David Maust&#039;s Blog</title>
	<atom:link href="http://www.dmaust.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dmaust.net</link>
	<description></description>
	<lastBuildDate>Wed, 20 Jul 2011 22:34:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Bitcoin Mining Calculator by David Maust</title>
		<link>http://www.dmaust.net/?p=192&#038;cpage=1#comment-213</link>
		<dc:creator>David Maust</dc:creator>
		<pubDate>Wed, 20 Jul 2011 22:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmaust.net/?p=192#comment-213</guid>
		<description>Thanks for the feedback.  I&#039;ll consider it for the future.  One consideration as to why that is not included is that expenses are much more difficult to calculate than revenue.  Electricity cost varies greatly, as well as cooling costs.  It is much harder to quantify in the general case.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback.  I&#8217;ll consider it for the future.  One consideration as to why that is not included is that expenses are much more difficult to calculate than revenue.  Electricity cost varies greatly, as well as cooling costs.  It is much harder to quantify in the general case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bitcoin Mining Calculator by Anony Mouse</title>
		<link>http://www.dmaust.net/?p=192&#038;cpage=1#comment-212</link>
		<dc:creator>Anony Mouse</dc:creator>
		<pubDate>Wed, 20 Jul 2011 19:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmaust.net/?p=192#comment-212</guid>
		<description>Would like to see electric costs computed as well (based on something like stock 5970 consumption for the given MHash/s provided, and average rate in the u.s.  (e.g., $0.11).  Subtract that to provide net revenue.</description>
		<content:encoded><![CDATA[<p>Would like to see electric costs computed as well (based on something like stock 5970 consumption for the given MHash/s provided, and average rate in the u.s.  (e.g., $0.11).  Subtract that to provide net revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Zach Jones</title>
		<link>http://www.dmaust.net/?page_id=2&#038;cpage=1#comment-83</link>
		<dc:creator>Zach Jones</dc:creator>
		<pubDate>Sat, 08 May 2010 06:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmaust.net/?page_id=2#comment-83</guid>
		<description>David!!! I have not talked to you in a while. I attempt to go to your domain from time and time and tonight I pull it up and there are pictures of your /daughter/. Congrats!!!

I hope you and your family are doing well. You should hit me up if you have time to answer a quick BASH single-quote escape question. :)

You never got around to sending me wedding photos btw!

-- joneszach</description>
		<content:encoded><![CDATA[<p>David!!! I have not talked to you in a while. I attempt to go to your domain from time and time and tonight I pull it up and there are pictures of your /daughter/. Congrats!!!</p>
<p>I hope you and your family are doing well. You should hit me up if you have time to answer a quick BASH single-quote escape question. <img src='http://www.dmaust.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You never got around to sending me wedding photos btw!</p>
<p>&#8211; joneszach</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My new blog by Tina Ho</title>
		<link>http://www.dmaust.net/?p=1&#038;cpage=1#comment-31</link>
		<dc:creator>Tina Ho</dc:creator>
		<pubDate>Sat, 10 Apr 2010 08:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmaust.net/?p=1#comment-31</guid>
		<description>Lena is beautiful! Hope you are doing great!</description>
		<content:encoded><![CDATA[<p>Lena is beautiful! Hope you are doing great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lena &#8211; 2 Months by Cecil and Shirley Sutherland</title>
		<link>http://www.dmaust.net/?p=127&#038;cpage=1#comment-10</link>
		<dc:creator>Cecil and Shirley Sutherland</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmaust.net/?p=127#comment-10</guid>
		<description>What a beautiful baby girl!  Such a doll!  Cecil and I took some time to find your pictures, but we thoroughly enjoyed looking at your little princess!  Love to you, Also to the happy grandparents, Don and Lois!   Love, Cecil and Shirley Sutherland</description>
		<content:encoded><![CDATA[<p>What a beautiful baby girl!  Such a doll!  Cecil and I took some time to find your pictures, but we thoroughly enjoyed looking at your little princess!  Love to you, Also to the happy grandparents, Don and Lois!   Love, Cecil and Shirley Sutherland</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baby Pictures by Ami Endo</title>
		<link>http://www.dmaust.net/?p=105&#038;cpage=1#comment-8</link>
		<dc:creator>Ami Endo</dc:creator>
		<pubDate>Thu, 07 Jan 2010 02:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmaust.net/?p=105#comment-8</guid>
		<description>Hi David and Hyunmi,
Congratulations again.
She is so beautiful. An angel!
May God bless your family richly.
love,
Yoshi,Ami,and Jennifer</description>
		<content:encoded><![CDATA[<p>Hi David and Hyunmi,<br />
Congratulations again.<br />
She is so beautiful. An angel!<br />
May God bless your family richly.<br />
love,<br />
Yoshi,Ami,and Jennifer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Youmi Kim</title>
		<link>http://www.dmaust.net/?page_id=2&#038;cpage=1#comment-3</link>
		<dc:creator>Youmi Kim</dc:creator>
		<pubDate>Wed, 30 Dec 2009 10:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmaust.net/?page_id=2#comment-3</guid>
		<description>Hi Hyunmi
I&#039;m Youmi. Your baby is lovely and cute.</description>
		<content:encoded><![CDATA[<p>Hi Hyunmi<br />
I&#8217;m Youmi. Your baby is lovely and cute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baby Pictures by Malram</title>
		<link>http://www.dmaust.net/?p=105&#038;cpage=1#comment-2</link>
		<dc:creator>Malram</dc:creator>
		<pubDate>Tue, 29 Dec 2009 03:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmaust.net/?p=105#comment-2</guid>
		<description>Hello, Hyunmi
Congratulation!! You have a great baby. Now you have 2 daughters.  I envy you. As I know I have 2 sons. I&#039;m really happy to see you and your baby.. Please say hello to your hubby. I miss you...bye</description>
		<content:encoded><![CDATA[<p>Hello, Hyunmi<br />
Congratulation!! You have a great baby. Now you have 2 daughters.  I envy you. As I know I have 2 sons. I&#8217;m really happy to see you and your baby.. Please say hello to your hubby. I miss you&#8230;bye</p>
]]></content:encoded>
	</item>
</channel>
</rss>

